Skip to content

iperf3

  • Test Network Speed | Linux

Install

Bash
sudo apt install iperf3

Example

  • server side

Set server to listen (-s) on desired port (-p)

Bash
iperf3 -s -p 9999
  • client side

Target the server IP (-c) and port (-p)

Bash
iperf3 -c 100.90.158.2 -p 9999

Output_example

Bash
Connecting to host 100.90.158.2, port 9999
[  5] local 100.90.140.87 port 47772 connected to 100.90.158.2 port 9999
[ ID] Interval           Transfer     Bitrate         Retr  Cwnd
[  5]   0.00-1.00   sec  19.3 MBytes   162 Mbits/sec  490   1.53 MBytes       
[  5]   1.00-2.00   sec  21.2 MBytes   178 Mbits/sec    0   1.62 MBytes       
[  5]   2.00-3.00   sec  22.5 MBytes   189 Mbits/sec    0   1.69 MBytes       
[  5]   3.00-4.00   sec  21.2 MBytes   178 Mbits/sec    0   1.74 MBytes       
[  5]   4.00-5.00   sec  21.2 MBytes   178 Mbits/sec    9   1.28 MBytes       
[  5]   5.00-6.02   sec  21.2 MBytes   175 Mbits/sec    0   1.35 MBytes       
[  5]   6.02-7.00   sec  21.2 MBytes   181 Mbits/sec    0   1.41 MBytes       
[  5]   7.00-8.00   sec  21.2 MBytes   178 Mbits/sec    0   1.45 MBytes       
[  5]   8.00-9.00   sec  21.2 MBytes   178 Mbits/sec    0   1.47 MBytes       
[  5]   9.00-10.00  sec  21.2 MBytes   178 Mbits/sec    0   1.48 MBytes       
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Retr
[  5]   0.00-10.00  sec   212 MBytes   178 Mbits/sec  499             sender
[  5]   0.00-10.07  sec   211 MBytes   175 Mbits/sec                  receiver
Bash
-----------------------------------------------------------
Server listening on 9999 (test #1)
-----------------------------------------------------------
Accepted connection from 100.90.140.87, port 47770
[  5] local 100.90.158.2 port 9999 connected to 100.90.140.87 port 47772
[ ID] Interval           Transfer     Bitrate
[  5]   0.00-1.00   sec  16.6 MBytes   139 Mbits/sec                  
[  5]   1.00-2.00   sec  21.3 MBytes   178 Mbits/sec                  
[  5]   2.00-3.00   sec  21.4 MBytes   180 Mbits/sec                  
[  5]   3.00-4.00   sec  21.4 MBytes   180 Mbits/sec                  
[  5]   4.00-5.00   sec  21.4 MBytes   180 Mbits/sec                  
[  5]   5.00-6.00   sec  21.5 MBytes   180 Mbits/sec                  
[  5]   6.00-7.00   sec  21.0 MBytes   176 Mbits/sec                  
[  5]   7.00-8.00   sec  21.5 MBytes   180 Mbits/sec                  
[  5]   8.00-9.00   sec  21.5 MBytes   180 Mbits/sec                  
[  5]   9.00-10.00  sec  21.5 MBytes   180 Mbits/sec                  
[  5]  10.00-10.07  sec  1.49 MBytes   181 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate
[  5]   0.00-10.07  sec   211 MBytes   175 Mbits/sec                  receiver
-----------------------------------------------------------
Server listening on 9999 (test #2)
-----------------------------------------------------------